 | 1 ha of land for a private house in a scenic location in Grobiņa parish,... | 3 km no Grobiņas | 1.00 Ha | 1.6 €/m2 | 16000 € |
 | 1 ha of land for a private house in a scenic location in Grobiņa parish,... | Grobiņas pagasts | 1.00 Ha | 1.9 €/m2 | 19000 € |
 | 19.6 ha of land 12 km from Liepāja in Medze parish, Dienvidkurzeme regio... | Medzes pagasts | 19.60 Ha | 0.38 €/m2 | 75000 € |
 | 6.72 ha of agricultural land in Dunalka parish, South Kurzeme region.
O... | Dunalkas pagasts | 6.72 Ha | 0.75 €/m2 | 50400 € |
 | 35 ha rural property in Bunka parish, South-Kurzeme district.
The prope... | Bunkas pagasts | 35.00 Ha | 0.66 €/m2 | 231600 € |
 | 0.35 ha land for construction 240m from the sea in Bernati, Nica parish,... | Bernāti | 0.35 Ha | 15.71 €/m2 | 55000 € |
 | 842 sq.m land for construction in the center 950m from the sea on Katoļu... | Katoļu 6 | 842 m2 | 99.76 €/m2 | 84000 € |
 | 0.3 ha land for construction, 7 km from Liepāja in Medze parish, Souther... | 7 km no Liepājas | 0.30 Ha | 5.97 €/m2 | 17900 € |
 | 14.27 ha of land for construction in Škēde, Medze parish, Dienvidkurzeme... | Šķēde | 14.27 Ha | 0.69 €/m2 | 98000 € |
 | Exclusive 0.5 ha land plot for construction, 240 m from the sea in Pape,... | Pape | 0.50 Ha | 19.88 €/m2 | 99400 € |
 | 1.57 ha land for construction 240m from the sea in Pape, Rucava parish, ... | Pape | 1.57 Ha | 6.05 €/m2 | 95000 € |
 | Exclusive 0.8 ha land for construction 240m from the sea in Pape, Rucava... | Pape | 0.80 Ha | 19.88 €/m2 | 159000 € |
 | 0,54 ha land for construction 380m from the sea in Nida, Rucava parish, ... | Nida | 0.54 Ha | 9.26 €/m2 | 50000 € |
 | 0,51 ha land for construction 450m from the sea in Nida, Rucava parish, ... | Nida | 0.51 Ha | 8.63 €/m2 | 44000 € |
 | 1.39 ha land for building 450m from the sea in Pape, Rucava region.
The... | Pape | 1.39 Ha | 10 €/m2 | 139000 € |